| HNFAS Scholarships |
|
|
||||||||||
| Scholarship Name | Min GPA | Standing | Institute | Major | Award | Other Criteria | App. Deadline | Contact | Information Websites | |||
| Harold M. Au and Alexander W.H. Kim Scholarship | 3.0 | FT-Senior | UH-M, CTAHR | FSHN | up to $1000 | Permanent Hawaii resident, participation in extracurricular community services in FSHN | Fall Semester | A. Shovic 956-3847 shovic@hawaii.edu |
|
|||
| Elsie M. Boatman Scholarship | 3.0 | Undergraduate or graduate | UH-M, CTAHR | FSHN | up to $1000 |
Financial need, demonstrate meritorious activity in food science or human nutrition Permanent Hawaii resident. |
Fall Semester | A. Shovic 956-3847 shovic@hawaii.edu |
|
|||
| Hawaii Fresh Milk Industry Academic Scholarship | 2.5 | not specified | UH System | ANSC | one $1000, or two $500 | Willing to assist in the industry, or enhance the local dairy industry | 5/10 | C. N. Lee 956-4882 chinl@hawaii.edu |
|
|||
| Louis and Rachel Henke Award | not specified | Senior grad. | UH System | ANSC | $350 | For Student travel to national or international meeting to present a research paper | 4/30 | James Carpenter 956-8393 cjim@hawaii.edu |
|
|||
| Jiro Matsui Scholarship Fund | 3.0 | Undergrad grad. (Full-time) | UH-M, CTAHR | ANSC | one $500 per year | Some degree of financial need, special consideration for demonstration of appreciation for responsible pet care. | 9/27 | C. Weems 956-8337 weems@hawaii.edu |
|
|||
| Carey D. Miller Award | 3.2 | Senior, graduating in the semester of award | UH-M, CTAHR | FSHN | up to $1000 | Enrolled in HNFAS for the last 3 semesters, participation in extracurricular community services, demonstrate meritorious activity in some additional area such as field work or research. | Fall Semester | A. Shovic 956-3847 shovic@hawaii.edu |
|
|||
| Dr. Allen Y. Miyahara Scholarship Fund | 3.0 | Undergraduate or graduate (Full-time) | UH-M, CTAHR | ANSC | one $500 per year | Some degree of financial need, special consideration for demonstration of appreciation for human-animal bond | 9/27 | C. Weems 956-8337 weems@hawaii.edu |
|
|||
| Charles H. Reid DVM Memorial Scholarship | none | FT undergrad grad. | UH Manoa, or Vet School | Pre-Vet | $2000 - $7000 | Academic Achievement, Financial need, Demonstration of leadership, moral character, dedication to the welfare of animals, and promotion of the vet profession. Progress in pre-veterinary course work including work, or volunteer work in veterinary clinic or hospital. | 3/15 | R. Nakamura 956-8283 bonak@pixi.com |
Scholarship
Information |
|||
| Charles H. Reid Freshman Scholarship | none | Incoming Freshman | UH Manoa | Pre-Vet | $1000/yr. | Full time incoming freshman at University of Hawai`i at Manoa, U.S. Citizen or permanent resisdent, must be pursuing a career in veterinary medicine | 2/1 | R. Nakamura 956-8283 bonak@pixi.com |
Scholarship
Information |
|||
CTAHR Scholarships
| UH and Hawaii Scholarships |
|
|
|||||||||
| Scholarship Name | Min GPA | Standing | Institute | Major | Award | Other Criteria | App. Deadline | Contact | Information Websites | ||
| ASUH Scholarships | 2.0 | FT Undergrad | UH-M | Not specified | 16 awards of up to $750 | 3 Categories: Unique Situation/Non-Traditional Student (minimum 5-year gap in education); Academic Achievement (GPA 3.5 or higher); High Financial Need. Must complete SAR. Note that certain affiliations to ASUH may render one ineligible to receive these scholarships | 9/30 | ASUH Office 956-4822 asuh@hawaii.edu | http://www2.hawaii.edu/~asuh/ | ||
| Office of Multicultural Student Services (OMSS) Fall 2003 Tuition Waiver | not specified | FT Undergrad Grad | UH-M | Not specified | Tuition Waiver | Hawaii resident, submission of FAFSA, preference to Undergrads who have completed at least 12, grads 9 credits. Awardees must volunteer at least two hours per week during the semester of the award in the Office of Multicultural Studies | 6/15 | Office of Multicultural Student Services 956-7348 | http://opmanong.ssc.hawaii.edu/index.html | ||
| Presidential Scholarships | 3.7 | FT-Junior | Baccalaureate campus of UH | Not specified | Tuition Waiver and $2000 stipend each semester | Evidence of superior academic achievement or creative endeavor, Record of academic co-curricular and community service activities in college, Hawaii resident | 2/1 | Presidential Scholarship committee c/o SEED 956-9317 | http://www.hawaii.edu/diversity | ||
| SEED Scholarships | 3.0 | FT Undergrad | UH-M | Not specified | 23 different scholarships. Varies $500 - $2500 | Some Financial Need, FAFSA Filed with financial aid office, many require Hawaii residency | 3/1 | L. Putnam SEED office 956-9317 | http://www.hawaii.edu/diversity/scholarships.htm | ||
| Hawai'i Veterans Memorial Fund | not specified | FT Undergrad | UH-M | Not specified | $200 - $1000 | Financial need determined by FAFSA, Hawaii resident, Indication of good citizenship, Commitment to serve Hawaii and its people, extracurricular activities | On-going | Financial Aid Services 956-7251 | http://www.hawaii.edu/fas/ | ||
| Hawaii Community Foundation | 2.7 | FT Undergrad Grad | Various | Various | 84 different funds with different scholarships. | Hawaii resident, financial need, academic achievement, good moral character. Other specifics varies | 3/1 | scholarships@hcf-hawaii.org | http://www.hawaiicommunityfoundation.org/scholar/scholar.php | ||
| Ko'olina Training Fund | not specified | As approved by training fund board | As approved by training fund board | As approved by training fund board | $2500 per year | Funding to those who show a desire to enter and complete educational and training programs for the visitor industry. Preference given to those who live and work along the Leeward coast from Kaena Point to Honokai Hale. | cont. | trainingfund@koolina.com | http://www.koolina.com/trainingfund.html | ||
| Roth-Vegetarian Scholarships | not specified | FT Grad then Undergrad | UH-M | Nutrition; see other criteria | up to $10,000 | US citizen. To support students studying human nutrition or are engaged in a course of study directly related to fostering vegetarian habits and practices. Must be a practicing vegetarian (defined as eating no meat, fish, or fowl). Nomination accepted from HNFAS, School of Medicine, School of Nursing, the Vegetarian Society of Hawaii. Selection based academic record and statement of goals. | 8/1 | Patricia Borsch, Grad Division 956-8113 patti@grad.hawaii.edu |
|
||
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
||
| National Undergraduate or Graduate Scholarships |
|
|
|
|
|
|
|||||
| Scholarship Name | Min GPA | Standing | Institute | Major | Award | Other Criteria | App. Deadline | Contact | Information Websites | ||
| M.E. Franks Scholarship | not specified | Undergrad Junior or Senior. Or Grad. | National | Food Science, Dairy foods, or food technology, agribusiness | up to four $3000 scholarships | College or University with a program emphasizing Dairy Foods or Food Science and Technology and Agribusiness. Academic Performance, Evidence of leadership and initiative, character and integrity | 11/4 | adelarosa@iafis.org | http://www.iafis.org | ||
| Pacific Egg & Poultry Association (PEPA) Scholarship | not specified | FT Undergrad Grad | Western | Enrolled in Poultry Curriculum | 23 awards of $1000 or $750 | Based on interest in the poultry industry, Scholastic Achievement and financial need | 1/6 | PEPA Office 916-441-0801 | http://pacificegg.org/scholarship/ | ||
| Saul T. Wilson Jr. | not specified | FT Junior Senior or early Grad | National | Pre-Vet or Vet | UG up to $5,000, G up to $10,000 | US Citizen, Agree to work for the agency during school breaks (both summer and holiday periods). Agree to serve APHIS for at least a year after successfully completing DVM | 3/1 | USDA-APHIS call (301) 734-5596 | http://www.aphis.usda.gov/oa/pubs/pub_ahwilson.pdf | ||
| National Undergraduate Scholarships |
|
||||||||||
| AACC Undergraduate Fellowship Program | 3.0 in all sci. and math courses | FT Undergrad | National | Grain-based food science or technology or related field | Fifteen scholarships from $1000 - $2000 | Interest or intent to pursue a career in grain-based food science and technology or in a related area. Educational institution of enrollment must be conducting fundamental investigations for the advancement of grain-based food science and technology or related areas. Current AACC member. | 3/1 | 1-651-454-7250 lschmitt@scisoc.org | http://www.aaccnet.org/foundation/ | ||
| Colvin Scholarship Fund | not specified | Junior or Senior | National | See other criteria | $2,500 | Demonstrated commitment to the beef industry through pursuit of a meat science, food science, animal science, marketing, business, communications, journalism, or other degree related to the beef industry through activities or curriculum. And in order of importance: activities and leadership, communication skills both essay and verbal, scholastic achievements, and reference letters. | 12/1 | 800/725-2333, Ext. 279, bbarner@certifiedangusbeef.com | http://www.certifiedangusbeef.com/ | ||
| Morris K. Udall Scholarship | 3.0 | Full-time Junior or Senior | National | See other criteria | Up to $5000 | Native American/Hawaiian in field of health care or tribal public policy OR Student pursuing career in Environmental protection. Record of co-curricular or other activities which demonstrate commitment to chosen field. Requires UH endorsement | 2/1 | L. Putnam SEED Office 956-9317 | www.udall.gov | ||
| NDPRB Undergraduate Scholarship Program | not specified | Undergrad, Soph. Junior or Senior | National | Nutrition, food science, Ag education, comm., journalism, marketing, business, or economics | Up to twenty $1500 scholarships | Enrollment in programs with dairy emphasis. Academic Performance, Evidence of leadership and initiative, character and integrity, Extracurricular activities especially those related to dairy | 6/30 | Marykate Ginter 847-627-3252 marykateg@rosedmi.com | http://www.dairycheckoff.com/ | ||
| NMA Scholarship Foundation | 3.0 | Junior or Senior | National | Animal/Meat/ Food science or related Ag Engineering | $1200 - $2000 | Career plans and work experience should be directed towards working in or for the meat industry, preferably in post harvest production. Leadership qualities, intellectual growth and breadth of interest | 6/1 |
|
http://www.nmascholars.org | ||
| NPFDA Scholarship | not specified | Full-time Junior or Senior | National | Poultry Science or related to food industry | $1500 - $2000 | Consideration of academic excellence, past and present involvement in poultry and food activities. Professional objectives of the student | 5/31 | info@npfda.org | http://www.npfda.org | ||
| Union Plus Scholarship | not specified | Undergrad | National | Not specified | $500 - $4,000 | Members of AFSCME, their spouses and dependent children (HGEA, also see website), criteria: academic ability, social awareness, financial need and appreciation of labor. | 1/31 |
|
http://www.afscme.org/ | ||
| WAFDO J. Jos Campioni Scholarship | not specified | FT Soph or Junior | Western | See other criteria | $2,000 | Demonstrate a desire to serve in the career fields related to food science, drugs, cosmetics and medical devices. Academic achievement | 6/30 | Linda Condon Lcondon@arg.wa.gov Call 360-302-1836 | http://www.hawaii.edu/fas/ | ||
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
||
| National Graduate Scholarship |
|
||||||||||
| Scholarship Name | Min GPA | Standing | Institute | Major | Award | Other Criteria | App. Deadline | Contact | Information Websites | ||
| AACC Graduate Fellowship Program | not specified | FT Grad | National | Grain-based food science or technology or related field | Fifteen scholarships from $2000 - $3000 | Interest or intent to pursue a career in grain-based food science and technology or in a related area. Educational institution of enrollment must be conducting fundamental investigations for the advancement of grain-based food science and technology or related areas. Current AAAC member | 3/1 | 1-651-454-7250 lschmitt@scisoc.org | http://www.aaccnet.org/foundation/ | ||
| American Egg Board Research Fellowship | not specified | PhD candidate | National | Food Science or Related field | $25,000 a year for two years | US Citizen, PhD degree seeking student in food science or related field, Research in areas relevant to the egg industry such as functional properties, food safety, egg composition, or innovative approaches for improving quality and utilization of egg products | 3/1 | Glen W. Froning 877-488-6143 gwfroning@juno.com | http://www.aeb.org | ||
| NFPA Graduate Scholarship Program | not specified | FT Grad. | National | Food Science or Food Technology | $3,000 | Doing research in food technology/food science. Special interest in food technology/ food science, enrolled at an accredited institution conducting investigations designed to advance the field of food technology/food science | 9/16 | Call for application: Dr. Barach, 202-639-5955 | http://www.nfpa-food.org/ | ||
| Robert H. Rumler MBA Scholarship Program | see other criteria | Accepted in MBA program | National | Masters Business Administration | $3000 for MBA | Must have BS in dairy production or its equivalent. Must be the top 3rd of the agricultural graduates of the college granting BS degree | 4/15 | John Meyer (802) 254-4551 | http://www.holsteinusa.com/pdf/rumler_scholarship.pdf | ||
| V. Duane Rath | 3.0 | Grad. | National | Dairy or Food sciences | two $10,000 fellowships | Evidence of leadership ability, commitment to career in dairy or food industries. Research must show findings will enhance dairy or food processing industry, consumer acceptance, shelf life or safety or a combination or the these. | 12/2 | adelarosa@iafis.org | http://www.iafis.org | ||
Copyright © 2007 -
Department of Human Nutrition, Food, and Animal Sciences
College of Tropical Agriculture and Human Resources, University of Hawai`i at
Manoa
Questions or comments? E-mail the webmaster.
Last Updated:
September 28, 2007